1 / 4
| Item | Shared e-bike battery Aluminum profile |
| Material | 6063 \ 6061 \ 6060 |
| Temper | T5 / T6 |
| Thickness | 0.8 – 5.0 mm |
| Length | 6m (customizable) |
| Surface Treatment | Mill finish \ Power coating \ Anodizing \ Electrophoresis \ Fluorocarbon coating \ Wood grain, etc. |
| Color | According to customer requirements (customizable) |
| Service Support | Drilling \ Milling \ Cutting \ Welding \ Bending \ Assembling \ CNC |
| Packing Details | Inside: packed with protective film to protect each piece |
| Outside: wrap to be bundles by shrink plastic bag | |
| Delivery Time | Die developing and sample testing: 7–10 days |
| Mass production completed: 15–30 days | |
| MOQ | 500 kg |
How to Choose an Aluminum Profile Supplier for Battery Housings