1 / 3
| Item | Heat Sink Aluminum Profile |
| Material | 6063 | 6061 | 6060 |
| Temper | T5 / T6 |
| Thickness | 0.8 – 5.0 mm |
| Length | 6 m (customizable) |
| Surface Treatment | Mill Finish | Powder Coating | Anodizing | Electrophoresis | Fluorocarbon Coating | Wood Grain, etc. |
| Color | According to customer requirements (customizable) |
| Service Support | Drilling | Milling | Cutting | Welding | Bending | Assembling | CNC |
| Packing Details (Inside) | Packed with protective film to protect each piece |
| Packing Details (Outside) | Wrapped into bundles by shrink plastic bag |
| Lead Time (Molds & Samples) | Die developing & sample testing: 7–10 days |
| Lead Time (Mass Production) | Mass production completed: 15–30 days |
| MOQ | 500 kg |
For efficient decision-making, you can rate potential manufacturers based on the following checklist: